| Low Glycemic Foods | Medium Glycemic Foods | High Glycemic Foods |
|---|---|---|
| Apple | Apricots (fresh) | Bagel |
| Apple (Dried) | Banana (underripe) | Baguette |
| Artichoke hearts | Basmati Rice | Baked Potato |
| Barley | Beets | Banana (overripe) |
| Berries (all varieties) | Brown Rice | Cereal (dry) |
| Black Beans | Canteloupe | Crackers |
| Butter Beans | Cherries | Dates |
| Carrots | Corn | Fava Beans |
| Chick Peas | Couscous | Gatorade |
| Grapefruit | Grapes | Oats (instant) |
| Grapes | Mango | Parsnips |
| Greek Yogurt (plain) | New Potato | Rice (instant) |
| Green Peas | Oatmeal (large flake) | Rice Cakes |
| Hearts of Palm | Papaya | Sweetened soft drinks |
| Kidney Beans | Peaches (canned) | Watermelon |
| Kiwi | Pineapple | White Bread |
| Lentils | Popcorn | White Rice |
| Lima Beans | Quinoa | |
| Milk | Rice Vermicelli | |
| Mung Beans | Rye Bread* | |
| Navy Beans | Sourdough Bread* | |
| Orange | Stone Ground Bread* | |
| Peach | Sweet Potato | |
| Pear | Whole wheat pasta* | |
| Pinto Beans | Whole Wheat Pita Bread | |
| Plums | ||
| Soy Beans | ||
| Soy Milk | ||
| Split Peas | ||
| Vegetables** | ||
| Yogurt (plain) |
There are three ratings for GI:
Low = GI value 55 or less
Medium = GI value of 56 – 69 inclusive
High = GI 70 or more
* different brands and varieties may produce varying glycemic indexes.
**all vegetables low unless stated otherwise in the medium or high columns.
http://www.gisymbol.com/about/glycemic-index/
http://www.health.harvard.edu/newsweek/Glycemic_index_and_glycemic_load_for_100_foods.htm

